PART NUMBER | DESCRIPTION | FOR MODELS |
---|---|---|
27-0019-99 | LEAD WIRES (SET OF 3) | 41, 42 ,71, 72 3-LEAD SYSTEM |
27-0017-99 | LEAD WIRES (SET OF 5) | 71 & 72 5-LEAD SYSTEM |
27-0033-99 | PATIENT CABLE 6-PIN (3 LEAD) | 42, 72 |
27-0034-99 | PATIENT CABLE 6-PIN (5 LEAD) | 72 5-LEAD SYSTEM |
27-0025-99 | PATIENT CABLE 9-PIN | 41 & 71 3-LEAD SYSTEM |
27-0005-99 | PATIENT CABLE 9-PIN | 41 & 71 5-LEAD SYSTEM |
27-0000-99 | LINE CORD | ALL MODELS |
27-0004-99 | BNC CABLE | ALL MODELS |
18-0000-00 | CHART PAPER 2.5″ | 1, 1L, 1R, 5, 5R, 2M, 2R |
18-0001-00 | CHART PAPER 2″ (3 PER BOX) | 2M, 2R, 5L, 6L |
18-0004-99 | THERMAL CHART PAPER | 7 |
18-0006-00 | THERMAL CHART PAPER | 71, 72 |
27-0028-99 | PATIENT CABLE-33 FT. | SPECIAL ORDER |
27-0040-99 | PATIENT CABLE-50 FT. | SPECIAL ORDER |
27-0033-99 Patient Cable 9-PIN (3-Lead)
27-0034-99 Patient Cable 9-PIN (5-Lead)
Lead Wires 27-0019-99 (set of 3)
Lead Wires 27-0017-99 (set of 5)
27-0000-99 hospital grade line cord
35-0017-99 Operators Manual
27-0004-99 BNC cable
18-00006-00 Thermal Chart Paper
62-0001-00 (Electrodes Box of 100)
27-0033-99 Patient Cable 9 pin
27-0019-99 (set of 3 lead wires)
27-0004-99 BNC cable
35-0017-99 Operators Manual
27-0000-99 hospital grade line cord
62-0001-00 (Electrodes Box of 100)
63-0001-01 Pre Amp Cable
63-0002-01 SHV High Voltage Cable
61-0001-01 Monchrome Parallel Laser Printer